You want flat, no-call pricing
See the price, pick the plan, go live the same day.
Two UK-built platforms with similar scope. We're newer, AI-native and priced flat; StoreFEEDER is established and feature-deep.
Pricing and feature info reflects publicly listed details and is approximate; always confirm with the vendor.
| Plan | Synergia360 | StoreFEEDER |
|---|---|---|
| Free tier | Yes — £0/mo, 1 channel, 100 orders | No free tier (approx.) |
| Starter | £89/mo — 3 channels, 1,000 orders | Quote-based from ~£150–£250/mo (approx.) |
| Growth | £189/mo — 10 channels, 4,000 orders | Higher quote-based tier (approx.) |
| Scale | £299/mo — 25 channels, 10,000 orders | Enterprise quote (approx.) |
| Self-serve signup | Yes — instant | Demo + quote first |
| Annual discount | ~17% (≈2 months free) | Varies by negotiation |
| Capability | Synergia360 | StoreFEEDER |
|---|---|---|
| AI listing optimisation | Built-in, reviewable | No |
| 60-second OAuth channel onboarding | Yes | Varies, often longer |
| Buffer stock + max allocation % | Yes | Yes |
| Dry-run pricing preview | Yes | Limited |
| TikTok Shop native | Yes | Yes |
| Vinted native | Yes | Limited |
| Royal Mail / DPD / Evri labels | Yes | Yes |
| Modern UI (designed 2025+) | Yes | Established UI |
| Free plan for new sellers | Yes | No |
| Mobile WMS | Yes | Yes |
See the price, pick the plan, go live the same day.
Title rewrites, missing-keyword detection, image scoring — built in, not bolted on.
Designed for how operations teams actually work in 2026 — not a 2014 dashboard with new icons.
Years of bespoke integration work exist in their ecosystem we don't yet match.
Their team includes consultancy as part of larger contracts.
Migration cost is real. If everything works, stay put for now and revisit.
No card. No call. Run alongside your current platform while you decide.