You want vendor neutrality
Your ops platform shouldn't be owned by one of your largest selling channels.
Veeqo became free after Amazon acquired it — that comes with trade-offs. Synergia360 is independent, AI-native, and charges a flat monthly price.
Pricing and feature info reflects publicly listed details and is approximate; always confirm with the vendor.
| Aspect | Synergia360 | Veeqo |
|---|---|---|
| Base price | £0–£299/mo, flat tiers | Free (post-Amazon acquisition, approx.) |
| Funded by | Customer subscriptions only | Owned by Amazon (approx.) |
| Shipping label discounts | Standard carrier rates | Discounted Amazon-rate labels |
| Independent of any marketplace | Yes | No |
| Self-serve signup | Yes | Yes |
| Capability | Synergia360 | Veeqo |
|---|---|---|
| AI listing optimisation | Built-in, reviewable | No |
| Per-channel buffer stock + max allocation % | Yes | Basic reserve only |
| Dry-run pricing preview | Yes | No |
| Pricing rules (markup + sale windows) | Yes | Limited |
| TikTok Shop native | Yes | Via integration |
| Vinted native | Yes | No |
| OnBuy / ASOS / Zalando | Yes | Partial |
| Discounted shipping labels | Standard rates | Yes |
| Mobile WMS | Yes | Yes |
| Royal Mail / DPD / Evri | Yes | Yes |
Your ops platform shouldn't be owned by one of your largest selling channels.
AI listing optimisation, anomaly alerts and copilot — included on Starter and above.
Vinted, OnBuy, ASOS, Zalando — native integrations, not afterthoughts.
If your operation is dominated by Amazon FBM and label discounts dwarf platform fees, free + discounted labels wins on pure economics.
Single-channel sellers don't need the buffer-stock and multi-channel logic Synergia360 is built for.
If budget is genuinely zero, we get it — start with Veeqo, move to Synergia360 when scale or independence matters.
Start free with one channel. Scale on your terms — not Amazon's.